Quick Access to:
You can also download my entire resume in PDF format: English | Spanish
And my Business Card: vCard

Education |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alvarez I., Gilbert, J.E., Lopez-de-Ipiña, K. (2012) The Voice User Help, a smart vehicle assistant for the elderly. In Proceedings of the 6th International Conference on Ubiquitous Computing and Ambient Intelligence, UCAmI 2012, San Sebastian, Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alvarez I., Lopez-de-Ipiña, K., Daily, S.B., Gilbert, J.E., (2012) Emotional Adaptive Vehicle User Interfaces:moderating negative effects of failed technology interactions while driving, in Proceedings of 2nd Workshop of Automotive Natural Interfaces, together with 4th International Conference on Automotive User Interfaces, AutoUI'12, Portsmouth, NH, October 17th-19th, p. 57-60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ekandem J., Davis, T., Alvarez, I. , James, M. Gilbert, J.E. (2012) Evaluating the Ergonomics of BCI Devices for Research and Experimentation. In Ergonomics Journal, Taylor & Francis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alvarez, I. , Alnizami, H., Dunbar, J., Johnson, A., Jackson, F., & Gilbert, J.E. (2011) Designing Driver-centric Natural Voice User Interfaces. In Adjunct Proceedings of the 3rd International Conference on Automotive User Interfaces and Interactive Vehicular Applications, Salzburg, Austria, pp. 166-169. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alvarez, I. , Amin, R., Bhavsar, P., Deng, J., Dey, K., He, Y., Jackson, C., Johnson, J., LiChen, C., Tupper, L., Woolbrigh, W., Xu L., Yang, Y., Brooks R., Chowdhury, M, Wang, K., Martin, J. and Taiber, J. (2011), Clemson's Intelligent Transportation Platform (IITP), Winner of USDOT Connected Vehicle Technology Challenge, in 18th World Congress in Intelligent Taransportation Systems, Orlando, CA, USA, October 16-20, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Andujar, M., Ekandem, J.,Alvarez, I., James, M. and Gilbert, J.E., (2011), Are Educational Video Games All They're Cracked Up To Be?: A Physiological Approach For Measuring Engagement in Educational Video Games vs. Conventional Learning Techniques, inE-Learn 2011--World Conference on E-Learning in Corporate, Government, Healthcare, and Higher Education, Honolulu, Hawaii, USA, October 18-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alvarez, I., Fischer, H.P., (2011), iHelp: The Ubiquitous Vehicle User Help, Workshop User Experience in Cars. In conjunction with 13th IFIP TC13 Conference on Human-Computer Interaction (INTERACT 2011), Lisbon, Portugal, September 05-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Darnell, S.S., Alvarez, I., Ekandem, J.I., Woodard, D.L. and Gilbert, J.E. (2011), MyDash: The Biometric Digital Dashboard, In Proceedings of the 3rd Workshop on Multimodal Interfaces for Automotive Applications (MIAA `11) organized at the 2011 International Conference on Intelligent User Interfaces (IUI `11), February 13, 2011, Palo Alto, CA, pp. 53-56. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alvarez, I., Martin, A., Dunbar, J., Taiber, J., Wilson, D., and Gilbert, J (2010). Voice Interfaced Vehicle User Help. In Proceedings of the Second International Conference on Automotive User Interfaces and Interactive Vehicular Applications (Automotive UI 2010) in-cooperation with ACM, 29th November 2010, Pittsburgh, PA, pp.42-49. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alvarez Martinez, I., “Evolución Tecnológica de la Fotografía” (2009) Book Chapter in: Moreno Gallo, M.A., Miguel Sáez de Uzbarain, A., Un siglo de fotografía en Burgos. Paisaje y sociedad (1840-1940), Ed. Sol, 185 pp. Burgos. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memberships |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACM (Association for Computing Machinery) | http://www.acm.org/ IEEE Computer Society | http://www.computer.org HFES (Human Factors and Ergonomics Society)| http://www.hfes.org SACNAS (Society for Advance of Chicanos and Native Americans in Science) | http://www.sacnas.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Review Work |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- IEEE- ISCI (Symposium on Computers & Informatics) - IEEE - International Electric Vehicle Conference - IEEE Symposium on Wireless Telecommunications Applications - IEEE Symposium on Business, Engineering & Industrial Applications - IEEE International Conference on Electronics Design, Systems and Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2012 Ignacio Alvarez |